Division 7
League table
Team | P | Games | Rubbers | Bonus points | Total points | |||
---|---|---|---|---|---|---|---|---|
W | L | W | D | L | ||||
Harrogate Spa 2 | 7 | 481 | 222 | 37 | 9 | 8 | 21 | 67 |
Poppleton 3 | 6 | 369 | 226 | 26 | 7 | 12 | 12 | 46 |
Knaresborough 2 | 6 | 370 | 278 | 27 | 4 | 23 | 12 | 41 |
Bishopthorpe | 7 | 363 | 393 | 24 | 7 | 32 | 9 | 36½ |
Sheriff Hutton | 5 | 303 | 237 | 23 | 8 | 14 | 9 | 36 |
Dunnington | 7 | 248 | 455 | 8 | 7 | 39 | 3 | 19 |
Strensall 2 | 6 | 83 | 406 | 4 | 2 | 21 | 0 | -13 |
Fixtures & results
Click on a team name to see its fixtures and results.