Division 4
League table
Team | P | Games | Rubbers | Bonus points | Total points | |||
---|---|---|---|---|---|---|---|---|
W | L | W | D | L | ||||
Selby 1 | 3 | 201 | 123 | 17 | 7 | 3 | 9 | 29½ |
Knaresborough 1 | 3 | 191 | 133 | 15 | 7 | 5 | 6 | 24½ |
Heworth 1 | 3 | 192 | 132 | 14 | 3 | 10 | 6 | 21½ |
David Lloyd Harrogate 2 | 2 | 132 | 84 | 11 | 5 | 2 | 6 | 19½ |
York 3 | 3 | 148 | 176 | 8 | 8 | 11 | 3 | 15 |
Starbeck 2 | 3 | 132 | 192 | 9 | 4 | 14 | 1½ | 12½ |
Strensall 1 | 4 | 160 | 272 | 5 | 6 | 25 | 3 | 11 |
Wetherby 2 | 3 | 140 | 184 | 6 | 6 | 15 | 1½ | 10½ |
Fixtures & results
Click on a team name to see its fixtures and results.