Division 1
League table
Team | P | Games | Rubbers | Bonus points | Total points | |||
---|---|---|---|---|---|---|---|---|
W | L | W | D | L | ||||
David Lloyd Harrogate 1 | 14 | 953 | 559 | 84 | 21 | 21 | 42 | 136½ |
Wigginton 1 | 14 | 994 | 518 | 90 | 16 | 20 | 36 | 134 |
David Lloyd York 1 | 14 | 799 | 713 | 60 | 17 | 49 | 24 | 92½ |
Racquets 1 | 14 | 756 | 756 | 52 | 19 | 55 | 19½ | 81 |
Starbeck 1 | 14 | 719 | 793 | 47 | 16 | 63 | 21 | 76 |
York 1 | 14 | 704 | 808 | 43 | 17 | 66 | 12 | 63½ |
Poppleton 1 | 14 | 550 | 854 | 34 | 11 | 72 | 7½ | 41 |
Wigginton 2 | 14 | 465 | 939 | 22 | 9 | 86 | 3 | 23½ |
Fixtures & results
Click on a team name to see its fixtures and results.