Welcome to the York Mens Tennis League
The League is entirely a volunteer-run, not for profit, sports society, which has been competing continuously in York since 1980.
There are currently 8 divisions in the League, each comprising 8 teams. 33 clubs from York and Harrogate have one or more teams competing, and each season around 800 different people participate in our matches.
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poppleton 1 Poppleton 1 | 14 | 78 | 14 | 34 | 342 | 34.5 | 119.5 | |||
| 2 | Wigginton 1 Wigginton 1 | 12 | 75 | 11 | 22 | 368 | 33 | 113.5 | |||
| 3 | Racquets 1 Racquets 1 | 13 | 67 | 9 | 32 | 390 | 24 | 107.5 | |||
| 4 | York 1 York 1 | 13 | 48 | 18 | 51 | -72 | 12 | 69 | |||
| 5 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 44 | 10 | 63 | -100 | 15 | 64 | |||
| 6 | David Lloyd York 1 David Lloyd York 1 | 12 | 44 | 8 | 56 | -46 | 15 | 63 | |||
| 7 | Wigginton 2 Wigginton 2 | 13 | 31 | 15 | 71 | -220 | 9 | 47.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 * | 12 | 16 | 9 | 74 | -662 | 7.5 | 22 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 2
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaresborough 1 Knaresborough 1 | 12 | 66 | 13 | 29 | 224 | 30 | 102.5 | |||
| 2 | Wetherby 1 Wetherby 1 | 12 | 60 | 8 | 40 | 110 | 19.5 | 83.5 | |||
| 3 | Boston Spa 1 Boston Spa 1 | 12 | 50 | 12 | 46 | 24 | 18 | 74 | |||
| 4 | Heworth 1 Heworth 1 | 12 | 44 | 13 | 51 | 4 | 21 | 71.5 | |||
| 5 | Harlow 1 Harlow 1 | 12 | 44 | 15 | 49 | -32 | 18 | 69.5 | |||
| 6 | Fulford 1 Fulford 1 | 12 | 47 | 10 | 51 | -28 | 16.5 | 68.5 | |||
| 7 | York 2 York 2 | 12 | 27 | 9 | 72 | -302 | 3 | 34.5 | |||
Division 3
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 12 | 60 | 15 | 33 | 172 | 33 | 100.5 | |||
| 2 | Selby 1 Selby 1 | 11 | 57 | 10 | 32 | 172 | 24 | 86 | |||
| 3 | Poppleton 2 Poppleton 2 | 12 | 52 | 12 | 44 | 70 | 18 | 76 | |||
| 4 | Harrogate Spa 1 Harrogate Spa 1 | 12 | 44 | 16 | 48 | -12 | 18 | 70 | |||
| 5 | Bubwith 1 Bubwith 1 | 11 | 39 | 21 | 39 | 44 | 18 | 67.5 | |||
| 6 | Rowntree Park 1 Rowntree Park 1 | 12 | 38 | 17 | 53 | -116 | 12 | 58.5 | |||
| 7 | Copmanthorpe 1 Copmanthorpe 1 | 12 | 29 | 9 | 70 | -330 | 0 | 33.5 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 14 | 79 | 15 | 32 | 250 | 36 | 122.5 | |||
| 2 | Cawood 1 Cawood 1 | 13 | 70 | 13 | 34 | 276 | 27 | 103.5 | |||
| 3 | York 3 York 3 | 14 | 62 | 17 | 47 | 144 | 27 | 97.5 | |||
| 4 | Starbeck 1 Starbeck 1 | 14 | 53 | 19 | 54 | -20 | 18 | 80.5 | |||
| 5 | Wetherby 2 Wetherby 2 | 14 | 55 | 15 | 56 | 8 | 15 | 77.5 | |||
| 6 | Wigginton 3 Wigginton 3 | 12 | 42 | 18 | 48 | -108 | 18 | 69 | |||
| 7 | Wilberfoss Wilberfoss | 12 | 36 | 17 | 55 | -104 | 15 | 59.5 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 11 | 10 | 8 | 81 | -446 | 0 | 14 | |||
Division 5
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlow 2 Harlow 2 | 14 | 73 | 12 | 41 | 192 | 27 | 106 | |||
| 2 | Rowntree Park 2 Rowntree Park 2 | 14 | 68 | 13 | 45 | 168 | 30 | 104.5 | |||
| 3 | Racquets 2 Racquets 2 | 14 | 59 | 18 | 49 | 38 | 27 | 95 | |||
| 4 | Boston Spa 2 Boston Spa 2 | 14 | 50 | 17 | 50 | 94 | 24 | 91.5 | |||
| 5 | York 4 York 4 | 14 | 54 | 18 | 54 | 46 | 19.5 | 82.5 | |||
| 6 | Harrogate Spa 2 Harrogate Spa 2 | 14 | 51 | 15 | 60 | -68 | 18 | 76.5 | |||
| 7 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 | 14 | 47 | 18 | 61 | -128 | 13.5 | 69.5 | |||
| 8 | Fulford 2 Fulford 2 * | 14 | 32 | 11 | 74 | -342 | 6 | 37.5 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 6
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heworth 2 Heworth 2 | 14 | 77 | 11 | 29 | 363 | 30 | 121.5 | |||
| 2 | Knaresborough 2 Knaresborough 2 | 14 | 72 | 4 | 41 | 351 | 33 | 115 | |||
| 3 | Bubwith 2 Bubwith 2 | 14 | 76 | 13 | 37 | 282 | 30 | 112.5 | |||
| 4 | Poppleton 3 Poppleton 3 | 14 | 49 | 12 | 47 | 172 | 18 | 88 | |||
| 5 | Market Weighton Market Weighton * | 14 | 58 | 12 | 29 | -38 | 24 | 70 | |||
| 6 | Selby 2 Selby 2 | 14 | 36 | 17 | 64 | -86 | 12 | 67 | |||
| 7 | Appleton Roebuck 1 Appleton Roebuck 1 | 14 | 43 | 11 | 72 | -196 | 6 | 54.5 | |||
| 8 | Copmanthorpe 2 Copmanthorpe 2 ** | 14 | 4 | 8 | 96 | -848 | 0 | -4 | |||
| *Incl 18 point penalty deduction **Incl 12 point penalty deduction | |||||||||||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 14 | 89 | 14 | 23 | 450 | 36 | 132 | |||
| 2 | Wistow Wistow | 13 | 82 | 11 | 24 | 398 | 33 | 120.5 | |||
| 3 | Dunnington Dunnington | 14 | 63 | 15 | 48 | 60 | 27 | 97.5 | |||
| 4 | Bishopthorpe 1 Bishopthorpe 1 | 14 | 64 | 16 | 46 | 94 | 22.5 | 94.5 | |||
| 5 | Wigginton 4 Wigginton 4 | 13 | 50 | 14 | 53 | 54 | 25.5 | 82.5 | |||
| 6 | New Earswick New Earswick | 14 | 51 | 14 | 61 | -108 | 12 | 70 | |||
| 7 | York 5 York 5 | 14 | 24 | 9 | 93 | -434 | 6 | 34.5 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 14 | 23 | 5 | 98 | -514 | 3 | 28.5 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 10 | 62 | 6 | 22 | 296 | 27 | 92 | |||
| 2 | Rufforth Rufforth | 9 | 46 | 12 | 23 | 130 | 21 | 73 | |||
| 3 | Cawood 2 Cawood 2 | 10 | 49 | 8 | 33 | 102 | 16.5 | 69.5 | |||
| 4 | Rowntree Park 3 Rowntree Park 3 | 10 | 45 | 14 | 31 | 80 | 15 | 67 | |||
| 5 | Knaresborough 3 Knaresborough 3 | 9 | 40 | 9 | 23 | 158 | 12 | 63.5 | |||
| 6 | Poppleton 4 Poppleton 4 | 10 | 38 | 13 | 39 | 2 | 18 | 62.5 | |||
| 7 | Wigginton 5 Wigginton 5 * | 10 | 32 | 9 | 40 | -106 | 18 | 48.5 | |||
| 8 | Pocklington Pocklington ** | 10 | 32 | 15 | 34 | -72 | 10.5 | 44 | |||
| 9 | Heworth 3 Heworth 3 | 10 | 25 | 12 | 53 | -144 | 9 | 40 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 11 | Bubwith 3 Bubwith 3 | 10 | 20 | 10 | 60 | -228 | 3 | 28 | |||
| *Incl 6 point penalty deduction **Incl 6 point penalty deduction | |||||||||||
