Welcome to the York Mens Tennis League
The League is entirely a volunteer-run, not for profit, sports society, which has been competing continuously in York since 1980.
There are currently 8 divisions in the League, each comprising 8 teams. 33 clubs from York and Harrogate have one or more teams competing, and each season around 800 different people participate in our matches.
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 12 | 75 | 11 | 22 | 368 | 33 | 113.5 | |||
| 2 | Racquets 1 Racquets 1 | 12 | 67 | 9 | 32 | 290 | 24 | 95.5 | |||
| 3 | Poppleton 1 Poppleton 1 | 11 | 61 | 11 | 27 | 292 | 27 | 93.5 | |||
| 4 | York 1 York 1 | 12 | 46 | 18 | 44 | -44 | 12 | 67 | |||
| 5 | David Lloyd York 1 David Lloyd York 1 | 11 | 42 | 7 | 50 | -24 | 15 | 60.5 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 12 | 37 | 8 | 63 | -158 | 12 | 53 | |||
| 7 | Wigginton 2 Wigginton 2 | 12 | 31 | 13 | 64 | -162 | 9 | 46.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 | 10 | 13 | 7 | 70 | -562 | 6 | 22.5 | |||
Division 2
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaresborough 1 Knaresborough 1 | 10 | 55 | 11 | 24 | 194 | 27 | 87.5 | |||
| 2 | Wetherby 1 Wetherby 1 | 10 | 49 | 8 | 33 | 90 | 16.5 | 69.5 | |||
| 3 | Fulford 1 Fulford 1 | 11 | 45 | 10 | 44 | -2 | 16.5 | 66.5 | |||
| 4 | Heworth 1 Heworth 1 | 10 | 38 | 11 | 41 | 20 | 18 | 61.5 | |||
| 5 | Boston Spa 1 Boston Spa 1 | 10 | 39 | 10 | 41 | -4 | 15 | 59 | |||
| 6 | Harlow 1 Harlow 1 | 10 | 35 | 14 | 41 | -42 | 12 | 54 | |||
| 7 | York 2 York 2 | 11 | 27 | 8 | 64 | -256 | 3 | 34 | |||
Division 3
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 10 | 56 | 11 | 23 | 208 | 30 | 91.5 | |||
| 2 | Harrogate Spa 1 Harrogate Spa 1 | 11 | 41 | 15 | 43 | -6 | 18 | 66.5 | |||
| 3 | Selby 1 Selby 1 | 9 | 42 | 9 | 30 | 102 | 18 | 64.5 | |||
| 4 | Poppleton 2 Poppleton 2 | 10 | 43 | 10 | 37 | 54 | 12 | 60 | |||
| 5 | Bubwith 1 Bubwith 1 | 9 | 32 | 19 | 30 | 48 | 15 | 56.5 | |||
| 6 | Rowntree Park 1 Rowntree Park 1 | 11 | 37 | 13 | 49 | -104 | 12 | 55.5 | |||
| 7 | Copmanthorpe 1 Copmanthorpe 1 | 10 | 22 | 7 | 61 | -302 | 0 | 25.5 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 11 | 60 | 12 | 27 | 188 | 27 | 93 | |||
| 2 | Cawood 1 Cawood 1 | 11 | 59 | 13 | 27 | 214 | 24 | 89.5 | |||
| 3 | York 3 York 3 | 12 | 57 | 11 | 40 | 146 | 24 | 86.5 | |||
| 4 | Starbeck 1 Starbeck 1 | 12 | 48 | 13 | 47 | 4 | 18 | 72.5 | |||
| 5 | Wetherby 2 Wetherby 2 | 11 | 44 | 12 | 43 | 28 | 12 | 62 | |||
| 6 | Wigginton 3 Wigginton 3 | 10 | 36 | 18 | 36 | -38 | 15 | 60 | |||
| 7 | Wilberfoss Wilberfoss | 11 | 30 | 17 | 52 | -132 | 12 | 50.5 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 10 | 10 | 8 | 72 | -410 | 0 | 14 | |||
Division 5
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowntree Park 2 Rowntree Park 2 | 12 | 59 | 13 | 36 | 166 | 27 | 92.5 | |||
| 2 | Harlow 2 Harlow 2 | 12 | 61 | 10 | 37 | 158 | 21 | 87 | |||
| 3 | Boston Spa 2 Boston Spa 2 | 12 | 41 | 15 | 43 | 94 | 21 | 78.5 | |||
| 4 | Racquets 2 Racquets 2 | 11 | 45 | 16 | 38 | 12 | 18 | 71 | |||
| 5 | York 4 York 4 | 11 | 42 | 14 | 43 | 40 | 16.5 | 65.5 | |||
| 6 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 | 12 | 43 | 18 | 47 | -86 | 13.5 | 65.5 | |||
| 7 | Harrogate Spa 2 Harrogate Spa 2 | 12 | 42 | 13 | 53 | -80 | 15 | 63.5 | |||
| 8 | Fulford 2 Fulford 2 * | 12 | 28 | 7 | 64 | -304 | 6 | 31.5 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 6
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heworth 2 Heworth 2 | 12 | 71 | 8 | 20 | 389 | 27 | 111 | |||
| 2 | Knaresborough 2 Knaresborough 2 | 12 | 60 | 1 | 38 | 288 | 27 | 95.5 | |||
| 3 | Bubwith 2 Bubwith 2 | 12 | 60 | 12 | 36 | 152 | 24 | 90 | |||
| 4 | Poppleton 3 Poppleton 3 | 12 | 44 | 10 | 45 | 81 | 15 | 70 | |||
| 5 | Market Weighton Market Weighton * | 12 | 52 | 11 | 27 | 7 | 21 | 66.5 | |||
| 6 | Selby 2 Selby 2 | 12 | 34 | 15 | 50 | 6 | 12 | 64 | |||
| 7 | Appleton Roebuck 1 Appleton Roebuck 1 | 12 | 38 | 8 | 62 | -182 | 6 | 48 | |||
| 8 | Copmanthorpe 2 Copmanthorpe 2 ** | 12 | 2 | 5 | 83 | -741 | 0 | -7.5 | |||
| *Incl 12 point penalty deduction **Incl 12 point penalty deduction | |||||||||||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 10 | 65 | 13 | 12 | 316 | 27 | 98.5 | |||
| 2 | Wistow Wistow | 10 | 65 | 8 | 17 | 352 | 27 | 96 | |||
| 3 | Dunnington Dunnington | 12 | 56 | 11 | 41 | 56 | 24 | 85.5 | |||
| 4 | Bishopthorpe 1 Bishopthorpe 1 | 12 | 54 | 14 | 40 | 54 | 18 | 79 | |||
| 5 | Wigginton 4 Wigginton 4 | 11 | 46 | 10 | 43 | 86 | 24 | 75 | |||
| 6 | New Earswick New Earswick | 11 | 44 | 14 | 41 | 16 | 12 | 63 | |||
| 7 | York 5 York 5 | 12 | 17 | 8 | 83 | -428 | 3 | 24 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 12 | 17 | 4 | 87 | -452 | 0 | 19 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 9 | 56 | 6 | 19 | 284 | 24 | 83 | |||
| 2 | Cawood 2 Cawood 2 | 10 | 49 | 8 | 33 | 102 | 16.5 | 69.5 | |||
| 3 | Rowntree Park 3 Rowntree Park 3 | 10 | 45 | 14 | 31 | 80 | 15 | 67 | |||
| 4 | Rufforth Rufforth | 8 | 42 | 10 | 20 | 122 | 18 | 65 | |||
| 5 | Poppleton 4 Poppleton 4 | 10 | 38 | 13 | 39 | 2 | 18 | 62.5 | |||
| 6 | Wigginton 5 Wigginton 5 | 9 | 32 | 9 | 40 | -46 | 18 | 54.5 | |||
| 7 | Knaresborough 3 Knaresborough 3 | 7 | 37 | 8 | 18 | 112 | 12 | 53 | |||
| 8 | Heworth 3 Heworth 3 | 9 | 22 | 12 | 47 | -132 | 9 | 37 | |||
| 9 | Pocklington Pocklington * | 9 | 27 | 14 | 31 | -86 | 7.5 | 35.5 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 11 | Bubwith 3 Bubwith 3 | 9 | 17 | 8 | 56 | -220 | 3 | 24 | |||
| *Incl 6 point penalty deduction | |||||||||||
