Welcome to the York Mens Tennis League
The League is entirely a volunteer-run, not for profit, sports society, which has been competing continuously in York since 1980.
There are currently 8 divisions in the League, each comprising 8 teams. 33 clubs from York and Harrogate have one or more teams competing, and each season around 800 different people participate in our matches.
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 10 | 61 | 10 | 19 | 324 | 30 | 96 | |||
| 2 | Poppleton 1 Poppleton 1 | 11 | 61 | 11 | 27 | 292 | 27 | 93.5 | |||
| 3 | Racquets 1 Racquets 1 | 11 | 60 | 7 | 32 | 242 | 21 | 84.5 | |||
| 4 | York 1 York 1 | 11 | 44 | 18 | 37 | 2 | 12 | 65 | |||
| 5 | David Lloyd York 1 David Lloyd York 1 | 10 | 42 | 6 | 42 | 32 | 15 | 60 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 11 | 30 | 8 | 61 | -204 | 9 | 43 | |||
| 7 | Wigginton 2 Wigginton 2 | 10 | 28 | 11 | 51 | -126 | 6 | 39.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 | 10 | 13 | 7 | 70 | -562 | 6 | 22.5 | |||
Division 2
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaresborough 1 Knaresborough 1 | 9 | 47 | 11 | 23 | 146 | 24 | 76.5 | |||
| 2 | Wetherby 1 Wetherby 1 | 8 | 40 | 8 | 24 | 106 | 16.5 | 60.5 | |||
| 3 | Boston Spa 1 Boston Spa 1 | 10 | 39 | 10 | 41 | -4 | 15 | 59 | |||
| 4 | Heworth 1 Heworth 1 | 9 | 34 | 11 | 36 | 6 | 15 | 54.5 | |||
| 5 | Harlow 1 Harlow 1 | 9 | 31 | 13 | 37 | -22 | 12 | 49.5 | |||
| 6 | Fulford 1 Fulford 1 | 9 | 35 | 8 | 38 | -48 | 10.5 | 49.5 | |||
| 7 | York 2 York 2 | 8 | 19 | 7 | 46 | -184 | 0 | 22.5 | |||
Division 3
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 9 | 51 | 11 | 19 | 196 | 27 | 83.5 | |||
| 2 | Harrogate Spa 1 Harrogate Spa 1 | 10 | 37 | 15 | 38 | 6 | 18 | 62.5 | |||
| 3 | Poppleton 2 Poppleton 2 | 10 | 43 | 10 | 37 | 54 | 12 | 60 | |||
| 4 | Selby 1 Selby 1 | 8 | 38 | 8 | 26 | 96 | 15 | 57 | |||
| 5 | Rowntree Park 1 Rowntree Park 1 | 10 | 35 | 11 | 44 | -88 | 12 | 52.5 | |||
| 6 | Bubwith 1 Bubwith 1 | 8 | 27 | 17 | 28 | 32 | 12 | 47.5 | |||
| 7 | Copmanthorpe 1 Copmanthorpe 1 | 9 | 18 | 6 | 57 | -296 | 0 | 21 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawood 1 Cawood 1 | 10 | 56 | 12 | 22 | 232 | 24 | 86 | |||
| 2 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 10 | 55 | 10 | 25 | 170 | 24 | 84 | |||
| 3 | York 3 York 3 | 11 | 52 | 10 | 37 | 128 | 21 | 78 | |||
| 4 | Starbeck 1 Starbeck 1 | 10 | 40 | 10 | 40 | -16 | 15 | 60 | |||
| 5 | Wetherby 2 Wetherby 2 | 10 | 42 | 11 | 37 | 56 | 12 | 59.5 | |||
| 6 | Wilberfoss Wilberfoss | 10 | 29 | 14 | 47 | -118 | 12 | 48 | |||
| 7 | Wigginton 3 Wigginton 3 | 7 | 24 | 11 | 28 | -42 | 9 | 38.5 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 10 | 10 | 8 | 72 | -410 | 0 | 14 | |||
Division 5
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowntree Park 2 Rowntree Park 2 | 11 | 54 | 12 | 33 | 144 | 24 | 84 | |||
| 2 | Harlow 2 Harlow 2 | 10 | 54 | 8 | 28 | 176 | 18 | 76 | |||
| 3 | York 4 York 4 | 11 | 42 | 14 | 43 | 40 | 16.5 | 65.5 | |||
| 4 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 | 10 | 40 | 13 | 37 | -32 | 13.5 | 60 | |||
| 5 | Boston Spa 2 Boston Spa 2 | 9 | 34 | 11 | 36 | 20 | 18 | 57.5 | |||
| 6 | Racquets 2 Racquets 2 | 9 | 35 | 14 | 32 | -12 | 15 | 57 | |||
| 7 | Harrogate Spa 2 Harrogate Spa 2 | 11 | 37 | 11 | 51 | -102 | 12 | 54.5 | |||
| 8 | Fulford 2 Fulford 2 | 11 | 28 | 7 | 64 | -234 | 6 | 37.5 | |||
Division 6
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heworth 2 Heworth 2 | 10 | 56 | 6 | 19 | 299 | 21 | 89 | |||
| 2 | Knaresborough 2 Knaresborough 2 | 11 | 60 | 1 | 38 | 224 | 27 | 87.5 | |||
| 3 | Market Weighton Market Weighton * | 11 | 52 | 11 | 27 | 73 | 21 | 72.5 | |||
| 4 | Bubwith 2 Bubwith 2 | 9 | 47 | 9 | 25 | 150 | 18 | 69.5 | |||
| 5 | Poppleton 3 Poppleton 3 | 11 | 41 | 9 | 40 | 98 | 15 | 66.5 | |||
| 6 | Selby 2 Selby 2 | 10 | 34 | 11 | 36 | 80 | 12 | 62 | |||
| 7 | Appleton Roebuck 1 Appleton Roebuck 1 | 11 | 29 | 8 | 62 | -240 | 3 | 36 | |||
| 8 | Copmanthorpe 2 Copmanthorpe 2 ** | 11 | 2 | 5 | 74 | -684 | 0 | -7.5 | |||
| *Incl 6 point penalty deduction **Incl 12 point penalty deduction | |||||||||||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 10 | 65 | 13 | 12 | 316 | 27 | 98.5 | |||
| 2 | Wistow Wistow | 10 | 63 | 8 | 19 | 316 | 27 | 94 | |||
| 3 | Dunnington Dunnington | 11 | 48 | 11 | 40 | 12 | 21 | 74.5 | |||
| 4 | Wigginton 4 Wigginton 4 | 11 | 45 | 10 | 44 | 52 | 24 | 74 | |||
| 5 | Bishopthorpe 1 Bishopthorpe 1 | 11 | 47 | 13 | 39 | 16 | 15 | 68.5 | |||
| 6 | New Earswick New Earswick | 11 | 44 | 14 | 41 | 16 | 12 | 63 | |||
| 7 | York 5 York 5 | 11 | 19 | 7 | 73 | -320 | 3 | 25.5 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 11 | 16 | 4 | 79 | -408 | 0 | 18 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 8 | 50 | 5 | 17 | 268 | 21 | 73.5 | |||
| 2 | Rufforth Rufforth | 8 | 42 | 10 | 20 | 122 | 18 | 65 | |||
| 3 | Rowntree Park 3 Rowntree Park 3 | 8 | 39 | 13 | 20 | 94 | 15 | 60.5 | |||
| 4 | Cawood 2 Cawood 2 | 9 | 41 | 8 | 32 | 66 | 13.5 | 58.5 | |||
| 5 | Poppleton 4 Poppleton 4 | 9 | 34 | 11 | 36 | -6 | 15 | 54.5 | |||
| 6 | Wigginton 5 Wigginton 5 | 8 | 27 | 9 | 36 | -52 | 15 | 46.5 | |||
| 7 | Heworth 3 Heworth 3 | 9 | 22 | 12 | 47 | -132 | 9 | 37 | |||
| 8 | Pocklington Pocklington * | 9 | 27 | 14 | 31 | -86 | 7.5 | 35.5 | |||
| 9 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 10 | Knaresborough 3 Knaresborough 3 | 4 | 23 | 4 | 9 | 104 | 6 | 31 | |||
| 11 | Bubwith 3 Bubwith 3 | 6 | 11 | 6 | 37 | -160 | 3 | 17 | |||
| *Incl 6 point penalty deduction | |||||||||||
