Welcome to the York Mens Tennis League
The League is entirely a volunteer-run, not for profit, sports society, which has been competing continuously in York since 1980.
There are currently 8 divisions in the League, each comprising 8 teams. 33 clubs from York and Harrogate have one or more teams competing, and each season around 800 different people participate in our matches.
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 12 | 75 | 11 | 22 | 368 | 33 | 113.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 13 | 71 | 14 | 32 | 314 | 31.5 | 109.5 | |||
| 3 | Racquets 1 Racquets 1 | 13 | 67 | 9 | 32 | 390 | 24 | 107.5 | |||
| 4 | York 1 York 1 | 12 | 46 | 18 | 44 | -44 | 12 | 67 | |||
| 5 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 44 | 10 | 63 | -100 | 15 | 64 | |||
| 6 | David Lloyd York 1 David Lloyd York 1 | 12 | 44 | 8 | 56 | -46 | 15 | 63 | |||
| 7 | Wigginton 2 Wigginton 2 | 13 | 31 | 15 | 71 | -220 | 9 | 47.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 * | 12 | 16 | 9 | 74 | -662 | 7.5 | 22 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 2
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaresborough 1 Knaresborough 1 | 11 | 62 | 12 | 25 | 228 | 30 | 98 | |||
| 2 | Wetherby 1 Wetherby 1 | 11 | 53 | 8 | 38 | 84 | 16.5 | 73.5 | |||
| 3 | Boston Spa 1 Boston Spa 1 | 11 | 47 | 11 | 41 | 42 | 18 | 70.5 | |||
| 4 | Fulford 1 Fulford 1 | 11 | 45 | 10 | 44 | -2 | 16.5 | 66.5 | |||
| 5 | Heworth 1 Heworth 1 | 11 | 39 | 12 | 48 | -14 | 18 | 63 | |||
| 6 | Harlow 1 Harlow 1 | 11 | 40 | 14 | 45 | -36 | 15 | 62 | |||
| 7 | York 2 York 2 | 12 | 27 | 9 | 72 | -302 | 3 | 34.5 | |||
Division 3
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 11 | 60 | 15 | 24 | 220 | 33 | 100.5 | |||
| 2 | Selby 1 Selby 1 | 10 | 48 | 10 | 32 | 124 | 21 | 74 | |||
| 3 | Poppleton 2 Poppleton 2 | 11 | 47 | 11 | 41 | 64 | 15 | 67.5 | |||
| 4 | Harrogate Spa 1 Harrogate Spa 1 | 11 | 41 | 15 | 43 | -6 | 18 | 66.5 | |||
| 5 | Bubwith 1 Bubwith 1 | 10 | 34 | 20 | 36 | 26 | 15 | 59 | |||
| 6 | Rowntree Park 1 Rowntree Park 1 | 12 | 38 | 17 | 53 | -116 | 12 | 58.5 | |||
| 7 | Copmanthorpe 1 Copmanthorpe 1 | 11 | 26 | 8 | 65 | -312 | 0 | 30 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 13 | 76 | 12 | 29 | 244 | 33 | 115 | |||
| 2 | Cawood 1 Cawood 1 | 12 | 61 | 13 | 34 | 194 | 24 | 91.5 | |||
| 3 | York 3 York 3 | 12 | 57 | 11 | 40 | 146 | 24 | 86.5 | |||
| 4 | Starbeck 1 Starbeck 1 | 12 | 48 | 13 | 47 | 4 | 18 | 72.5 | |||
| 5 | Wetherby 2 Wetherby 2 | 12 | 47 | 12 | 49 | 0 | 12 | 65 | |||
| 6 | Wigginton 3 Wigginton 3 | 10 | 36 | 18 | 36 | -38 | 15 | 60 | |||
| 7 | Wilberfoss Wilberfoss | 12 | 36 | 17 | 55 | -104 | 15 | 59.5 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 11 | 10 | 8 | 81 | -446 | 0 | 14 | |||
Division 5
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowntree Park 2 Rowntree Park 2 | 13 | 66 | 13 | 38 | 188 | 30 | 102.5 | |||
| 2 | Harlow 2 Harlow 2 | 13 | 66 | 12 | 39 | 172 | 24 | 96 | |||
| 3 | Racquets 2 Racquets 2 | 13 | 54 | 18 | 45 | 30 | 24 | 87 | |||
| 4 | Boston Spa 2 Boston Spa 2 | 13 | 43 | 17 | 48 | 74 | 21 | 81.5 | |||
| 5 | York 4 York 4 | 13 | 48 | 16 | 53 | 16 | 16.5 | 72.5 | |||
| 6 | Harrogate Spa 2 Harrogate Spa 2 | 13 | 47 | 15 | 55 | -60 | 18 | 72.5 | |||
| 7 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 | 13 | 45 | 18 | 54 | -108 | 13.5 | 67.5 | |||
| 8 | Fulford 2 Fulford 2 * | 13 | 31 | 9 | 68 | -312 | 6 | 35.5 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 6
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heworth 2 Heworth 2 | 13 | 73 | 9 | 26 | 358 | 27 | 113.5 | |||
| 2 | Knaresborough 2 Knaresborough 2 | 13 | 66 | 2 | 40 | 317 | 30 | 105 | |||
| 3 | Bubwith 2 Bubwith 2 | 13 | 68 | 12 | 37 | 210 | 27 | 101 | |||
| 4 | Poppleton 3 Poppleton 3 | 13 | 49 | 12 | 47 | 116 | 18 | 82 | |||
| 5 | Market Weighton Market Weighton * | 13 | 58 | 12 | 29 | 17 | 24 | 76 | |||
| 6 | Selby 2 Selby 2 | 13 | 35 | 15 | 58 | -52 | 12 | 65 | |||
| 7 | Appleton Roebuck 1 Appleton Roebuck 1 | 13 | 40 | 9 | 68 | -190 | 6 | 50.5 | |||
| 8 | Copmanthorpe 2 Copmanthorpe 2 ** | 13 | 4 | 7 | 88 | -776 | 0 | -4.5 | |||
| *Incl 12 point penalty deduction **Incl 12 point penalty deduction | |||||||||||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 12 | 83 | 13 | 12 | 468 | 33 | 122.5 | |||
| 2 | Wistow Wistow | 11 | 71 | 10 | 18 | 380 | 30 | 106 | |||
| 3 | Dunnington Dunnington | 13 | 57 | 13 | 47 | 28 | 24 | 87.5 | |||
| 4 | Bishopthorpe 1 Bishopthorpe 1 | 13 | 58 | 16 | 43 | 54 | 19.5 | 85.5 | |||
| 5 | Wigginton 4 Wigginton 4 | 12 | 49 | 12 | 47 | 86 | 25.5 | 80.5 | |||
| 6 | New Earswick New Earswick | 13 | 48 | 14 | 55 | -68 | 12 | 67 | |||
| 7 | York 5 York 5 | 13 | 22 | 8 | 87 | -406 | 6 | 32 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 13 | 17 | 4 | 96 | -542 | 0 | 19 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 9 | 56 | 6 | 19 | 284 | 24 | 83 | |||
| 2 | Cawood 2 Cawood 2 | 10 | 49 | 8 | 33 | 102 | 16.5 | 69.5 | |||
| 3 | Rowntree Park 3 Rowntree Park 3 | 10 | 45 | 14 | 31 | 80 | 15 | 67 | |||
| 4 | Rufforth Rufforth | 8 | 42 | 10 | 20 | 122 | 18 | 65 | |||
| 5 | Poppleton 4 Poppleton 4 | 10 | 38 | 13 | 39 | 2 | 18 | 62.5 | |||
| 6 | Wigginton 5 Wigginton 5 | 9 | 32 | 9 | 40 | -46 | 18 | 54.5 | |||
| 7 | Knaresborough 3 Knaresborough 3 | 7 | 37 | 8 | 18 | 112 | 12 | 53 | |||
| 8 | Heworth 3 Heworth 3 | 9 | 22 | 12 | 47 | -132 | 9 | 37 | |||
| 9 | Pocklington Pocklington * | 9 | 27 | 14 | 31 | -86 | 7.5 | 35.5 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 11 | Bubwith 3 Bubwith 3 | 9 | 17 | 8 | 56 | -220 | 3 | 24 | |||
| *Incl 6 point penalty deduction | |||||||||||
