Pair | Club | Rubbers | Games |
---|
P | W | D | L | W | Ave |
---|
James Shaw / Ben Walker | Wigginton | 33 | 30 | 1 | 2 | 306 | 9.3 |
Andrew Davis / Will Rogers | Harrogate Spa | 30 | 29 | 1 | 0 | 264 | 8.8 |
James Denmark / Ollie Hicks | Wigginton | 30 | 25 | 2 | 3 | 264 | 8.8 |
Jack Wood / Paul Reddish | Selby | 33 | 22 | 7 | 4 | 247 | 7.5 |
Jonny Kay / Angus Smith | Rowntree Park | 26 | 24 | 2 | 0 | 253 | 9.7 |
Robert Jackson / Mark Harris | Bubwith | 29 | 23 | 3 | 3 | 246 | 8.5 |
Freddie Thornton / Martin Thornton | Sheriff Hutton | 24 | 23 | 1 | 0 | 241 | 10.0 |
Kieran Screeton / Rob Berry | Wilberfoss | 30 | 21 | 5 | 4 | 222 | 7.4 |
Tom Shouksmith / Paul Kaye | Appleton Roebuck | 27 | 21 | 3 | 3 | 209 | 7.7 |
Alex Priestley / Cassius Petrovan | Harlow | 23 | 21 | 2 | 0 | 212 | 9.2 |
Adam Kirk / Dave Myers | Selby | 30 | 18 | 7 | 5 | 223 | 7.4 |
Peter Grey / Samson Sharrat | Rowntree Park | 29 | 19 | 3 | 7 | 199 | 6.9 |
Phil Langley / Ben Orton | Wigginton | 21 | 20 | 1 | 0 | 194 | 9.2 |
Andy Bromley / Nick Godwin | Cawood | 24 | 19 | 3 | 2 | 189 | 7.9 |
Gordon Milne / Pete Smith | Boston Spa | 23 | 18 | 4 | 1 | 182 | 7.9 |
Richard Shannon / Andy Calder | Racquets | 24 | 18 | 4 | 2 | 180 | 7.5 |
Pierre-Luc Emond / Jake Abbas | York | 30 | 16 | 7 | 7 | 202 | 6.7 |
David Hewson / Brad Triffitt | Knaresborough | 21 | 18 | 3 | 0 | 175 | 8.3 |
Al Spall / Bert Caplan | Heworth | 23 | 18 | 1 | 4 | 190 | 8.3 |
Mike Connolly / Richard Franks | Wetherby | 27 | 16 | 4 | 7 | 183 | 6.8 |
David Hicks / Nick Latcham | Heworth | 24 | 16 | 3 | 5 | 175 | 7.3 |
Ryan Gale / Marc Hodge | Selby | 30 | 14 | 5 | 11 | 183 | 6.1 |
Paul Dadvar / Stephen Duree | Appleton Roebuck | 18 | 16 | 1 | 1 | 146 | 8.1 |
Steve Duckenfield / Steve Broughton | Knaresborough | 24 | 13 | 5 | 6 | 153 | 6.4 |
Nick Turnbull / Josh Hunt | Poppleton | 15 | 15 | 0 | 0 | 149 | 9.9 |
Tom Collyer / Rich Bancroft | Racquets | 18 | 14 | 2 | 2 | 145 | 8.1 |
Chris Dight / Henry Brogatzki | Harrogate Spa | 24 | 13 | 3 | 8 | 153 | 6.4 |
Nick Milner / Dave Stewart | Fulford | 15 | 14 | 1 | 0 | 135 | 9.0 |
Jonny Kaye / Gavin Hosford | David Lloyd Harrogate | 21 | 12 | 4 | 5 | 156 | 7.4 |
James Walker / Sam Thorp | Wigginton | 21 | 13 | 1 | 7 | 150 | 7.1 |
Paul White / Matt Hindle | Knaresborough | 24 | 12 | 3 | 9 | 147 | 6.1 |
Andy Withers / Ian Grasby | Wigginton | 24 | 12 | 2 | 10 | 151 | 6.3 |
Tim Hunt / James Hunt | Wilberfoss | 21 | 12 | 2 | 7 | 138 | 6.6 |
Richard Doughty / Mick Douglas | David Lloyd York | 15 | 13 | 0 | 2 | 135 | 9.0 |
Mark Roberts / Nick Boid | David Lloyd Harrogate | 21 | 12 | 1 | 8 | 144 | 6.9 |
Steven Lewis / Matt Lewis | Boston Spa | 27 | 9 | 6 | 12 | 154 | 5.7 |
Geoff Bullock / Ed Ziegler | Appleton Roebuck | 18 | 10 | 4 | 4 | 137 | 7.6 |
Adam Raistrick / Tim Tillett | Cawood | 15 | 11 | 2 | 2 | 126 | 8.4 |
Charlie Watson / Nash Maliko | Selby | 14 | 12 | 0 | 2 | 122 | 8.7 |
John Logan / Jez Catchpole | Poppleton | 21 | 11 | 1 | 9 | 133 | 6.3 |
Stuart Turner / James Sweeting | Sutton Upon Derwent | 15 | 10 | 3 | 2 | 118 | 7.9 |
David Corbyn / Andy Roberts | Wetherby | 18 | 10 | 3 | 5 | 117 | 6.5 |
Paul Adams / Martin George | Rowntree Park | 17 | 9 | 4 | 4 | 123 | 7.2 |
Tony Howard / William Howard | Poppleton | 18 | 10 | 2 | 6 | 117 | 6.5 |
Jason Whiting / Matt Waudby | Wigginton | 24 | 10 | 1 | 13 | 124 | 5.2 |
Gabriel Bortas / Steve Allen | Harlow | 18 | 8 | 5 | 5 | 115 | 6.4 |
Dave Booth / Paul Smith | Bubwith | 15 | 10 | 1 | 4 | 110 | 7.3 |
Ben Macaulay / Christian Nembhard | David Lloyd York | 15 | 10 | 1 | 4 | 109 | 7.3 |
Ollie Dunder / Gary Munday | Poppleton | 15 | 9 | 3 | 3 | 106 | 7.1 |
Martin Laidler / Matt Powell | Starbeck | 15 | 10 | 0 | 5 | 102 | 6.8 |
Craig Chew / Mike Smith | Harrogate Spa | 12 | 9 | 2 | 1 | 94 | 7.8 |
Paul Toulman / Colin Butterfield | Harrogate Spa | 12 | 9 | 2 | 1 | 89 | 7.4 |
Loch Trimingham / Phil Quinlan | Heworth | 21 | 9 | 1 | 11 | 125 | 6.0 |
John Latham / Iain Webster | Wilberfoss | 18 | 9 | 1 | 8 | 109 | 6.1 |
Bradley Austin / Jake Walker | York | 15 | 7 | 4 | 4 | 99 | 6.6 |
James Whitwell / Dan Simmonite | Strensall | 15 | 6 | 6 | 3 | 99 | 6.6 |
Tony Downing / James Hunt | Wilberfoss | 15 | 7 | 4 | 4 | 96 | 6.4 |
Paul Birch / Richard Parker | Fulford | 12 | 7 | 4 | 1 | 88 | 7.3 |
Leo Knighton / Arran Tate | Fulford | 12 | 9 | 0 | 3 | 87 | 7.3 |
Craig Chew / Jared Seifer | Harrogate Spa | 11 | 8 | 2 | 1 | 83 | 7.5 |
Patrick Sunley / Josh Cole | Starbeck | 21 | 5 | 7 | 9 | 125 | 6.0 |
Stephen Duree / Phil Bremner | Appleton Roebuck | 12 | 6 | 5 | 1 | 88 | 7.3 |
Brad Swainston / Pete Wilson | David Lloyd York | 9 | 8 | 1 | 0 | 86 | 9.6 |
Chris Hobson / Max Los | Sutton Upon Derwent | 12 | 8 | 1 | 3 | 85 | 7.1 |
Nick Turnbull / Liam Earnshaw | Poppleton | 9 | 8 | 1 | 0 | 84 | 9.3 |
Will Ellis / Zac Sheppard | Heworth | 9 | 8 | 1 | 0 | 83 | 9.2 |
Patrick Atkinson / Anthony Tomkins | Fulford | 12 | 8 | 1 | 3 | 83 | 6.9 |
Matty Blackburn / David Atkinson | Copmanthorpe | 27 | 6 | 4 | 17 | 126 | 4.7 |
Jeff Watkins / Martin Smith | Heworth | 18 | 8 | 0 | 10 | 112 | 6.2 |
Indiana Cafney / James Moore | York | 15 | 7 | 2 | 6 | 91 | 6.1 |
Luke Edwards / Carl Mutarelli-Atkinson | Bubwith | 9 | 8 | 0 | 1 | 85 | 9.4 |
George Hobson / Zak Los | Sutton Upon Derwent | 12 | 7 | 2 | 3 | 85 | 7.1 |
Will Marshall / David Hurren | Racquets | 12 | 7 | 2 | 3 | 84 | 7.0 |
Joshua Williams / Andrew Frank | Sheriff Hutton | 9 | 8 | 0 | 1 | 80 | 8.9 |
Zac Sheppard / Joel Grainger | Heworth | 9 | 7 | 2 | 0 | 79 | 8.8 |
Nick Linfoot / Paul Whurr | York | 12 | 8 | 0 | 4 | 78 | 6.5 |
Theo Barnard / Sam Toomey | David Lloyd York | 9 | 7 | 2 | 0 | 77 | 8.6 |
Chris Dight / Chris Reynolds | Harrogate Spa | 9 | 8 | 0 | 1 | 75 | 8.3 |
Tim Tillett / Jason May | Cawood | 9 | 8 | 0 | 1 | 74 | 8.2 |
Jonathan Tyler / Felix Evans | Wetherby | 18 | 5 | 5 | 8 | 97 | 5.4 |
John Huffington / Adrian Shakeshaft | Wilberfoss | 15 | 6 | 3 | 6 | 96 | 6.4 |
Roger Fawcus / Jeremy Reddish | Wetherby | 15 | 6 | 3 | 6 | 90 | 6.0 |
Paul Adams / James Moss | Rowntree Park | 12 | 7 | 1 | 4 | 90 | 7.5 |
Ben Macaulay / Matthew Walke | David Lloyd York | 12 | 7 | 1 | 4 | 82 | 6.8 |
John Giles / Paul Harrison | Appleton Roebuck | 12 | 6 | 3 | 3 | 82 | 6.8 |
Paul Ruff / Alex Herriott | Fulford | 9 | 7 | 1 | 1 | 72 | 8.0 |
Mark Baxter / Mick Miller | Appleton Roebuck | 9 | 6 | 3 | 0 | 71 | 7.9 |
Steve Temple / Mick Miller | Appleton Roebuck | 9 | 7 | 1 | 1 | 70 | 7.8 |
David Laws / Phil Sinton | Rufforth | 9 | 7 | 1 | 1 | 68 | 7.6 |
Jack Hannah / Jed Devine | Poppleton | 9 | 7 | 1 | 1 | 68 | 7.6 |
Carlos Gabaldon / Steve Allen | Harlow | 9 | 7 | 1 | 1 | 66 | 7.3 |
Govind Baker / Pip Cook | Fulford | 9 | 7 | 1 | 1 | 65 | 7.2 |
John Topping / Paul Stephenson | Racquets | 18 | 5 | 4 | 9 | 94 | 5.2 |
Jon Los / Stuart Pauer | Sutton Upon Derwent | 15 | 6 | 2 | 7 | 84 | 5.6 |
James Chantry / Charlie Kuylenstierna | Rowntree Park | 15 | 7 | 0 | 8 | 80 | 5.3 |
Steve Smith / Adam Gregory | York | 11 | 7 | 0 | 4 | 77 | 7.0 |
Geoff Bullock / Rob Jones | Appleton Roebuck | 9 | 7 | 0 | 2 | 76 | 8.4 |
David Lamb / Steven McDonald | David Lloyd York | 9 | 7 | 0 | 2 | 74 | 8.2 |
Ed Appleyard / Olly White | David Lloyd Harrogate | 9 | 6 | 2 | 1 | 73 | 8.1 |
Andrew Frank / Charles Lewin | Sheriff Hutton | 9 | 7 | 0 | 2 | 64 | 7.1 |
Elias Aviles / Jack Bass | York | 9 | 6 | 2 | 1 | 64 | 7.1 |
Marc Mottershead / Graham Ward | Boston Spa | 8 | 7 | 0 | 1 | 63 | 7.9 |
Charlie Dodds / Alex Gurnell | Wilberfoss | 15 | 6 | 1 | 8 | 80 | 5.3 |
Robin Womersley / Steve Jones | Starbeck | 12 | 5 | 3 | 4 | 79 | 6.6 |
Mark Hamilton / Thomas Cameron | Racquets | 12 | 6 | 1 | 5 | 77 | 6.4 |
Freddy Batchelor-Collins / Adam Harvey | David Lloyd York | 9 | 5 | 3 | 1 | 67 | 7.4 |
Jake Lonsdale / Neil Johnson | York | 9 | 6 | 1 | 2 | 63 | 7.0 |
Matt Waters / Marcus Hewlett | David Lloyd Harrogate | 9 | 6 | 1 | 2 | 63 | 7.0 |
Gabriel Bortas / Colin Lefley | Harlow | 9 | 6 | 1 | 2 | 63 | 7.0 |
Paul Ruff / Patrick Atkinson | Fulford | 8 | 5 | 3 | 0 | 63 | 7.9 |
Alan Partington / Graeme Butcher | Copmanthorpe | 36 | 5 | 2 | 29 | 126 | 3.5 |
Nick O'Keeffe / Zoltan Siba | Wigginton | 23 | 3 | 6 | 14 | 118 | 5.1 |
Ben Toulman / Jonathan Guiritan | Harrogate Spa | 18 | 5 | 2 | 11 | 92 | 5.1 |
Mike Triffitt / Brad Triffitt | Knaresborough | 6 | 6 | 0 | 0 | 67 | 11.2 |
Rich Whaley / Andy Roberts | Wetherby | 9 | 6 | 0 | 3 | 67 | 7.4 |
Jack Batchelor / Adam Harvey | David Lloyd York | 6 | 6 | 0 | 0 | 65 | 10.8 |
Adam Harvey / Charlie Kirk | David Lloyd York | 9 | 5 | 2 | 2 | 65 | 7.2 |
Max Los / Matt Ward | Sutton Upon Derwent | 9 | 5 | 2 | 2 | 64 | 7.1 |
John Latham / Tony Downing | Wilberfoss | 6 | 6 | 0 | 0 | 59 | 9.8 |
Sebi Brandom / Matt Wilkie | David Lloyd York | 6 | 6 | 0 | 0 | 59 | 9.8 |
Edwin Knighton / Andy Greenall | Poppleton | 9 | 6 | 0 | 3 | 58 | 6.4 |
Josh Hunt / James Silson | Poppleton | 6 | 6 | 0 | 0 | 58 | 9.7 |
David Hicks / Zac Sheppard | Heworth | 6 | 6 | 0 | 0 | 55 | 9.2 |
Neil Little / Marc Mottershead | Boston Spa | 6 | 6 | 0 | 0 | 54 | 9.0 |
Andy Cuttill / Joel Grainger | Heworth | 6 | 6 | 0 | 0 | 52 | 8.7 |
Shaun Pinchbeck / Jon Longthorp | Bubwith | 6 | 6 | 0 | 0 | 52 | 8.7 |
Mark Hamilton / Tom Collyer | Racquets | 6 | 6 | 0 | 0 | 50 | 8.3 |
Eddie Fothergill / Tom Bews | Rowntree Park | 12 | 5 | 1 | 6 | 73 | 6.1 |
Doug Smith / Jon Longthorp | Bubwith | 12 | 4 | 3 | 5 | 72 | 6.0 |
Rob Deady / Joe Constable | York | 12 | 5 | 1 | 6 | 70 | 5.8 |
Jake Lonsdale / Trevor Watson | York | 12 | 5 | 1 | 6 | 69 | 5.8 |
James Matthewman / Steve Jones | Starbeck | 12 | 5 | 1 | 6 | 67 | 5.6 |
Nils Morozs / Ben Orton | Wigginton | 9 | 5 | 1 | 3 | 66 | 7.3 |
Ed Barker-Wyatt / Adam Harvey | David Lloyd York | 9 | 5 | 1 | 3 | 65 | 7.2 |
Andy Ivel / Andy Goodchild | Rufforth | 9 | 5 | 1 | 3 | 63 | 7.0 |
Peter Clarke / David Lamb | David Lloyd York | 9 | 4 | 3 | 2 | 56 | 6.2 |
Zak Los / Louis Los | Sutton Upon Derwent | 9 | 5 | 1 | 3 | 55 | 6.1 |
Ollie Hicks / Nils Morozs | Wigginton | 6 | 5 | 1 | 0 | 54 | 9.0 |
Ryan Carrick / Ed Appleyard | David Lloyd Harrogate | 6 | 5 | 1 | 0 | 53 | 8.8 |
Shaun Pinchbeck / Alastair Southwarth | Bubwith | 9 | 5 | 1 | 3 | 53 | 5.9 |
Robin Womersley / Stuart Enyon | Starbeck | 6 | 5 | 1 | 0 | 51 | 8.5 |
Paul Dadvar / Paul Kaye | Appleton Roebuck | 6 | 5 | 1 | 0 | 50 | 8.3 |
Marc Bickers / Steve Plant | Wetherby | 6 | 5 | 1 | 0 | 45 | 7.5 |
Robin Womersley / Ollie Stirk | Starbeck | 6 | 5 | 1 | 0 | 45 | 7.5 |
Andy Cossins / Paul Harrison | Appleton Roebuck | 17 | 4 | 2 | 11 | 89 | 5.2 |
Richard Cranidge / Andy Hodges | York | 18 | 1 | 8 | 9 | 85 | 4.7 |
Andy Cuttill / Paul Curzon | Heworth | 15 | 3 | 4 | 8 | 82 | 5.5 |
Nick Jackson / Trevor Cook | Knaresborough | 15 | 5 | 0 | 10 | 78 | 5.2 |
Trystan Pemberton / Carl Mutarelli-Atkinson | Bubwith | 11 | 4 | 2 | 5 | 68 | 6.2 |
Ross Welsh / Rob Hodge | Strensall | 15 | 4 | 2 | 9 | 65 | 4.3 |
Mark Upton / Martin Yates | Harrogate Spa | 6 | 5 | 0 | 1 | 58 | 9.7 |
Dave Aspland / Andrew Milne | Boston Spa | 9 | 4 | 2 | 3 | 58 | 6.4 |
James Matthewman / John Rowe | Starbeck | 9 | 4 | 2 | 3 | 57 | 6.3 |
Jonny Kay / James Moss | Rowntree Park | 6 | 4 | 2 | 0 | 56 | 9.3 |
Rob Abbot / Mark Blackburn | Copmanthorpe | 9 | 5 | 0 | 4 | 55 | 6.1 |
Bradley Austin / Rob Deady | York | 9 | 3 | 4 | 2 | 55 | 6.1 |
James Moss / Richard Moss | Rowntree Park | 6 | 5 | 0 | 1 | 54 | 9.0 |
Hugo Barnard / Tom Bolland | David Lloyd York | 6 | 5 | 0 | 1 | 53 | 8.8 |
Tony Howard / Luke Howard | Poppleton | 6 | 5 | 0 | 1 | 53 | 8.8 |
Pete Moss / Gary Munday | Poppleton | 6 | 5 | 0 | 1 | 52 | 8.7 |
Phillip Longstaff / Ben Gold | Wetherby | 8 | 4 | 2 | 2 | 52 | 6.5 |
Henry Brogatzki / Chris Reynolds | Harrogate Spa | 6 | 5 | 0 | 1 | 52 | 8.7 |
Trystan Pemberton / Paul Pemberton | Bubwith | 6 | 5 | 0 | 1 | 51 | 8.5 |
Lee Mainprize / David Morritt | David Lloyd York | 5 | 5 | 0 | 0 | 50 | 10.0 |
Ryan Carrick / Harry Abel | David Lloyd Harrogate | 6 | 5 | 0 | 1 | 50 | 8.3 |
Sam Earley / Max McGregor | David Lloyd Harrogate | 6 | 5 | 0 | 1 | 49 | 8.2 |
David Latimer / Antony Georgiou | New Earswick | 6 | 5 | 0 | 1 | 49 | 8.2 |
Robert Jackson / Doug Smith | Bubwith | 6 | 4 | 2 | 0 | 49 | 8.2 |
Nick Boid / Alan Cunningham | David Lloyd Harrogate | 6 | 5 | 0 | 1 | 47 | 7.8 |
Andy Corfield / Luke Edwards | Bubwith | 6 | 5 | 0 | 1 | 47 | 7.8 |
Richard Dawes / Jin Li | Selby | 6 | 5 | 0 | 1 | 47 | 7.8 |
Stuart Enyon / Matt Powell | Starbeck | 6 | 4 | 2 | 0 | 45 | 7.5 |
Mark Hinchcliffe / Thomas Cameron | Racquets | 6 | 5 | 0 | 1 | 45 | 7.5 |
Carlos Gabaldon / Colin Lefley | Harlow | 6 | 4 | 2 | 0 | 45 | 7.5 |
Alex Patience / Alistair Scott | Sutton Upon Derwent | 6 | 5 | 0 | 1 | 45 | 7.5 |
Ben Drummond / Eddie Fothergill | Rowntree Park | 18 | 4 | 1 | 13 | 87 | 4.8 |
Glenn Melia / Toby Melia | Heworth | 11 | 2 | 5 | 4 | 63 | 5.7 |
Joe Scoot / Andy Richardson | Bishopthorpe | 12 | 4 | 1 | 7 | 59 | 4.9 |
Sam Watson / Will Rice | Bishopthorpe | 9 | 3 | 3 | 3 | 59 | 6.6 |
George Lintott / Nick Clemshaw | Riccall | 8 | 3 | 3 | 2 | 52 | 6.5 |
Scott Anderson / Nick Clemshaw | Riccall | 6 | 4 | 1 | 1 | 49 | 8.2 |
Steve Duckenfield / Brad Triffitt | Knaresborough | 6 | 3 | 3 | 0 | 48 | 8.0 |
Jack Batchelor / Joe Fletcher | David Lloyd York | 6 | 4 | 1 | 1 | 46 | 7.7 |
Jack Hoare / Nick Pears | David Lloyd York | 6 | 4 | 1 | 1 | 45 | 7.5 |
Tony Downing / Alex Gurnell | Wilberfoss | 6 | 4 | 1 | 1 | 45 | 7.5 |
Antony Georgiou / Nick Bentley | New Earswick | 6 | 4 | 1 | 1 | 44 | 7.3 |
Jonathan Guiritan / Henry Brogatzki | Harrogate Spa | 6 | 3 | 3 | 0 | 43 | 7.2 |
Robin Womersley / Martin Laidler | Starbeck | 6 | 4 | 1 | 1 | 42 | 7.0 |
Mike Park / Rich Whaley | Wetherby | 6 | 4 | 1 | 1 | 42 | 7.0 |
Mark Coombs / Sam Earley | David Lloyd Harrogate | 5 | 4 | 1 | 0 | 40 | 8.0 |
John Rowe / Matt Powell | Starbeck | 6 | 4 | 1 | 1 | 38 | 6.3 |
Hugo Barnard / Charlie Kirk | David Lloyd York | 6 | 4 | 1 | 1 | 36 | 6.0 |
Keelan Glendinning / Willow Colias | Racquets | 12 | 3 | 2 | 7 | 68 | 5.7 |
Chris White / Phil Lancaster | Starbeck | 12 | 4 | 0 | 8 | 64 | 5.3 |
James Gaines / Neil Burke | Wilberfoss | 12 | 4 | 0 | 8 | 60 | 5.0 |
Adrian Shakeshaft / Edward Shakeshaft | Wilberfoss | 12 | 3 | 2 | 7 | 57 | 4.8 |
Marc Bickers / Andy Roberts | Wetherby | 9 | 4 | 0 | 5 | 55 | 6.1 |
Scott Anderson / Steve Capewell | Riccall | 8 | 3 | 2 | 3 | 51 | 6.4 |
Jack Batchelor / Charlie Kirk | David Lloyd York | 6 | 4 | 0 | 2 | 48 | 8.0 |
Mark Dadvar / Dave Dearing | Copmanthorpe | 8 | 4 | 0 | 4 | 48 | 6.0 |
Jez Catchpole / Alex Larkman | Poppleton | 6 | 4 | 0 | 2 | 47 | 7.8 |
Rob Walker / John Steele | Wigginton | 9 | 3 | 2 | 4 | 47 | 5.2 |
Dom Shread / Adam Gregory | York | 9 | 3 | 2 | 4 | 47 | 5.2 |
Andy Bromley / Nasir Shefton | Cawood | 6 | 3 | 2 | 1 | 46 | 7.7 |
Zac Sheppard / Oli Vyvyan | Heworth | 6 | 3 | 2 | 1 | 45 | 7.5 |
Andy Corfield / Paul Smith | Bubwith | 6 | 4 | 0 | 2 | 45 | 7.5 |
Mark Roberts / Matt Waters | David Lloyd Harrogate | 6 | 4 | 0 | 2 | 44 | 7.3 |
Ed Ziegler / Phil Bremner | Appleton Roebuck | 6 | 3 | 2 | 1 | 42 | 7.0 |
David Whan / Andrew Davis | Harrogate Spa | 6 | 3 | 2 | 1 | 42 | 7.0 |
Name withheld / Paul Guilfoyle | Copmanthorpe | 8 | 4 | 0 | 4 | 42 | 5.3 |
Govind Baker / Paul Birch | Fulford | 6 | 4 | 0 | 2 | 41 | 6.8 |
Steve Parkin / Charlie Meacham | Selby | 6 | 4 | 0 | 2 | 41 | 6.8 |
Shaun Pinchbeck / Doug Smith | Bubwith | 6 | 4 | 0 | 2 | 41 | 6.8 |
Hugo Barnard / Paul Harrison | David Lloyd York | 6 | 3 | 2 | 1 | 40 | 6.7 |
Joshua Williams / Tim Williams | Sheriff Hutton | 6 | 3 | 2 | 1 | 40 | 6.7 |
James Eaglesfield / Dave Corfield | Bubwith | 6 | 3 | 2 | 1 | 39 | 6.5 |
Scott Anderson / George Lintott | Riccall | 6 | 3 | 2 | 1 | 39 | 6.5 |
Sebi Brandom / Christian Nembhard | David Lloyd York | 6 | 4 | 0 | 2 | 38 | 6.3 |
Richard Shannon / Mark Hamilton | Racquets | 12 | 3 | 1 | 8 | 71 | 5.9 |
George Hobson / Max Los | Sutton Upon Derwent | 12 | 3 | 1 | 8 | 59 | 4.9 |
David Latimer / Nathan Latimer | New Earswick | 9 | 3 | 1 | 5 | 51 | 5.7 |
James Gaines / Mark Tebbutt | Wilberfoss | 9 | 2 | 3 | 4 | 50 | 5.6 |
Jack Hannah / James Silson | Poppleton | 9 | 2 | 3 | 4 | 50 | 5.6 |
Sam Earley / Olly White | David Lloyd Harrogate | 9 | 3 | 1 | 5 | 46 | 5.1 |
David Hull / Ben Tranter | Sheriff Hutton | 6 | 3 | 1 | 2 | 45 | 7.5 |
Peter McCreesh / Barry Johnson | Boston Spa | 6 | 3 | 1 | 2 | 45 | 7.5 |
Govind Baker / Richard Parker | Fulford | 6 | 3 | 1 | 2 | 45 | 7.5 |
Will Rice / Charlie Rice | Bishopthorpe | 6 | 3 | 1 | 2 | 44 | 7.3 |
Mark Baxter / Steve Temple | Appleton Roebuck | 8 | 3 | 1 | 4 | 44 | 5.5 |
Leo Knighton / Pip Cook | Fulford | 6 | 2 | 3 | 1 | 42 | 7.0 |
Steven Lewis / Danny Gannon | Boston Spa | 6 | 3 | 1 | 2 | 42 | 7.0 |
Mike Park / Gabe Meade | Wetherby | 6 | 3 | 1 | 2 | 41 | 6.8 |
Dave Aspland / Matt Lewis | Boston Spa | 6 | 3 | 1 | 2 | 40 | 6.7 |
Peter McCreesh / Neil Little | Boston Spa | 6 | 3 | 1 | 2 | 39 | 6.5 |
Michael McGlynn / John Eccles | York | 6 | 3 | 1 | 2 | 39 | 6.5 |
Sam Watson / Daniel Cranidge | Bishopthorpe | 6 | 3 | 1 | 2 | 39 | 6.5 |
Andy Greenall / William Howard | Poppleton | 6 | 2 | 3 | 1 | 38 | 6.3 |
Nick Clemshaw / Phil Bywater | Riccall | 6 | 3 | 1 | 2 | 38 | 6.3 |
Patrick Sunley / Nick Craggs | Starbeck | 6 | 3 | 1 | 2 | 37 | 6.2 |
Phil Anderson / Neil Storey | Wigginton | 8 | 3 | 1 | 4 | 36 | 4.5 |
Matt Powell / Ollie Stirk | Starbeck | 6 | 3 | 1 | 2 | 35 | 5.8 |
Glenn Melia / Toby Lamb | Heworth | 6 | 3 | 1 | 2 | 35 | 5.8 |
Theo Barnard / Aston Hutton | David Lloyd York | 5 | 3 | 1 | 1 | 32 | 6.4 |
Chris Cobley / Kieran Stinson | Bubwith | 5 | 3 | 1 | 1 | 32 | 6.4 |
Andrew Smith / Rob Hodge | Strensall | 9 | 2 | 2 | 5 | 52 | 5.8 |
Nick Craggs / Carlos Gonzalez | Starbeck | 9 | 2 | 2 | 5 | 52 | 5.8 |
Paul Birch / Nigel Skelton | Fulford | 9 | 2 | 2 | 5 | 49 | 5.4 |
John Bramwell / Robin Corps | Poppleton | 9 | 3 | 0 | 6 | 45 | 5.0 |
Nick Turnbull / Jed Devine | Poppleton | 6 | 3 | 0 | 3 | 41 | 6.8 |
Andre Earnshaw / Jed Devine | Poppleton | 6 | 3 | 0 | 3 | 40 | 6.7 |
Alan Wreglesworth / Craig Goulthorp | Wigginton | 6 | 3 | 0 | 3 | 40 | 6.7 |
Paul Hawkes / Matt Brough | David Lloyd York | 6 | 2 | 2 | 2 | 38 | 6.3 |
Ollie Newsome / Ollie Boyes-Park | Wetherby | 6 | 3 | 0 | 3 | 38 | 6.3 |
Paul Lewis / Joe Scoot | Bishopthorpe | 6 | 3 | 0 | 3 | 37 | 6.2 |
Jamie Winspear / Brad Swainston | David Lloyd York | 3 | 3 | 0 | 0 | 36 | 12.0 |
Nick O'Keeffe / Sam Thorp | Wigginton | 6 | 3 | 0 | 3 | 36 | 6.0 |
Paul Blackett / Roger Colbeck | York | 6 | 3 | 0 | 3 | 36 | 6.0 |
Iain Webster / Mark Tebbutt | Wilberfoss | 6 | 2 | 2 | 2 | 36 | 6.0 |
James Chambers / John Newland | New Earswick | 6 | 3 | 0 | 3 | 35 | 5.8 |
Lee Brayford / Naz Hosseinian | David Lloyd York | 8 | 2 | 2 | 4 | 35 | 4.4 |
David Hicks / Daniel Woolfson | Heworth | 6 | 3 | 0 | 3 | 34 | 5.7 |
John Huffington / James Gaines | Wilberfoss | 6 | 2 | 2 | 2 | 34 | 5.7 |
Ed Appleyard / Harry Abel | David Lloyd Harrogate | 3 | 3 | 0 | 0 | 34 | 11.3 |
Phillip Longstaff / Steve Jones | Wetherby | 6 | 2 | 2 | 2 | 33 | 5.5 |
Ed Barker-Wyatt / Jack Batchelor | David Lloyd York | 3 | 3 | 0 | 0 | 33 | 11.0 |
Ollie Hicks / Ian Grasby | Wigginton | 3 | 3 | 0 | 0 | 32 | 10.7 |
Paul Blackett / Steve Smith | York | 6 | 3 | 0 | 3 | 32 | 5.3 |
Charlie Kirk / Joe Fletcher | David Lloyd York | 3 | 3 | 0 | 0 | 32 | 10.7 |
Chris Birrell / Chris Reynolds | Harrogate Spa | 3 | 3 | 0 | 0 | 32 | 10.7 |
John Huffington / Dan Jacques | Wilberfoss | 3 | 3 | 0 | 0 | 32 | 10.7 |
Sam Page / Art Page | Knaresborough | 3 | 3 | 0 | 0 | 31 | 10.3 |
Steve Allen / Colin Lefley | Harlow | 5 | 3 | 0 | 2 | 31 | 6.2 |
Ed Barker-Wyatt / Darren Smith | David Lloyd York | 3 | 3 | 0 | 0 | 31 | 10.3 |
Trevor Watson / Dean Brazenhall | York | 5 | 3 | 0 | 2 | 31 | 6.2 |
Jack Hoare / Pete Wilson | David Lloyd York | 3 | 3 | 0 | 0 | 31 | 10.3 |
James Walker / James Shaw | Wigginton | 3 | 3 | 0 | 0 | 30 | 10.0 |
Rob Abbot / Mark Dadvar | Copmanthorpe | 3 | 3 | 0 | 0 | 30 | 10.0 |
David Hewson / Steve Duckenfield | Knaresborough | 3 | 3 | 0 | 0 | 30 | 10.0 |
